The Fees Structure for the academic year 2021-22 of Private Medical Colleges of Maharashtra running MBBS and MD/MS courses has been published by Fees Regulating Authority, the State of Maharashtra on 25th January 2022 on their official website i.e., mahafra.org
Fees Structure of Post Graduate Medical Course (MD/MS) is as follows:
Sr. No. | Code | Institute Name | Tuition Fee | Dev. Fee | Total Fee |
1 | MBBS0010 | SMT KASHIBAI NAVALE MEDICAL COLLEGE, NARHE, PUNE | 1040359 | 119641 | 1160000 |
2 | MBBS0012 | ASHWINI RURAL MEDICAL COLLEGE HOSPITAL & RESEARCH CENTRE, SOLAPUR | 1023214 | 122786 | 1146000 |
3 | MDMS0009 | POSTGRADUATE INSTITUTE OF SWASTHIYOG PRATHISHTHAN, SANGLI | 1013636 | 101364 | 1115000 |
4 | MBBS0007 | DR.PUNJABRAO DESHMUKH MEMORIAL MEDICAL COLLEGE, AMRAVATI, AMRAVATI | 963636 | 96364 | 1060000 |
5 | MBBS0003 | MIMER, MEDICAL COLLEGE, TALEGAON DABHADE, PUNE | 804290 | 95710 | 900000 |
6 | MBBS0004 | MVPS ‘ DR. VASANTRAO PAWAR MEDICAL COLLEGE, HOSPITAL & RESEARCH CENTER NASHIK | 807176 | 92824 | 900000 |
7 | MBBS0005 | A.C.P.M. MEDICAL COLLEGE, DHULE | 807174 | 92826 | 900000 |
8 | MBBS0006 | NKP SALVE INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, NAGPUR | 800000 | 100000 | 900000 |
9 | MBBS0008 | M.I.M.S.R. MEDICAL COLLEGE, LATUR | 803571 | 96429 | 900000 |
10 | MBBS0009 | PADMASHRI DR. VITHALRAO VIKHE PATIL MEDICAL COLLEGE, AHMEDNAGAR | 814480 | 85520 | 900000 |
11 | MBBS0011 | GODAVARI FOUNDATION’S DR. ULHAS PATIL MEDICAL COLLEGE JALGAON | 818182 | 81818 | 900000 |
12 | MDMS0007 | SANCHETI INSTITUTE OF ORTHOPEDICS AND REHABILITATION, PUNE | 802139 | 97861 | 900000 |
13 | MDMS0008 | SANJEEVAN MEDICAL COLLEGE, MIRAJ | 814480 | 85520 | 900000 |
14 | MBBS0001 | K.J. SOMAIYA MEDICAL COLLEGE & RESEARCH CENTRE, SION, MUMBAI | 723983 | 76017 | 800000 |
15 | MDMS0010 | BOMBAY HOSPITAL INSTITUTE OF MEDICAL SCIENCES | 660715 | 79285 | 740000 |
16 | MBBS0002 | TERNA MEDICAL COLLEGE & HOSPITAL, NERUL, NAVI MUMBAI | 354751 | 37249 | 392000 |
The fees Structure of the MBBS course is as follows:
Sr. No. | Code | Institute Name | Tuition Fee | Development Fee | Total Fee |
1 | MBBS0010 | SMT KASHIBAI NAVALE MEDICAL COLLEGE, NARHE, PUNE | 1196429 | 143571 | 1340000 |
2 | MBBS0015 | SMBT INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE | 1054546 | 105454 | 1160000 |
3 | MBBS0016 | B K L WALAWALKAR RURAL MEDICAL COLLEGE, CHIPLUN | 981901 | 103099 | 1085000 |
4 | MBBS0006 | NKP SALVE INSTITUTE OF MEDICAL SCIENCES & RESEARCH CENTRE, NAGPUR | 942222 | 117778 | 1060000 |
5 | MBBS0003 | MIMER, MEDICAL COLLEGE, TALEGAON DABHADE, PUNE | 942806 | 112194 | 1055000 |
6 | MBBS0001 | K.J. SOMAIYA MEDICAL COLLEGE & RESEARCH CENTRE, SION, MUMBAI | 927602 | 97398 | 1025000 |
7 | MBBS0012 | ASHWINI RURAL MEDICAL COLLEGE HOSPITAL & RESEARCH CENTRE | 879465 | 105535 | 985000 |
8 | MBBS0007 | DR.PUNJABRAO DESHMUKH MEMORIAL MEDICAL COLLEGE, AMRAVATI | 831818 | 83182 | 915000 |
9 | MBBS0009 | PADMASHRI DR. VITHALRAO VIKHE PATIL MEDICAL COLLEGE, AHMEDNAGAR | 814479 | 85521 | 900000 |
10 | MBBS0004 | MVPS’S DR. VASANTRAO PAWAR MEDICAL COLLEGE, HOSPITAL & RESEARCH CENTER NASHIK | 762332 | 87668 | 850000 |
11 | MBBS0017 | PRAKASH INSTITUTE OF MEDICAL SCIENCES AND RESEARCH | 764546 | 76454 | 841000 |
12 | MBBS0008 | M.I.M.S.R. MEDICAL COLLEGE, LATUR | 727680 | 87320 | 815000 |
13 | MBBS0002 | TERNA MEDICAL COLLEGE & HOSPITAL, NERUL, NAVI MUMBAI | 636363 | 63637 | 700000 |
14 | MBBS0014 | JIIU’S INDIAN INSTITUTE OF MEDICAL SCIENCE RESEARCH | 636364 | 63636 | 700000 |
15 | MBBS0011 | GODAVARI FOUNDATION’S DR. ULHAS PATIL MEDICAL COLLEGE JALGAON | 600000 | 60000 | 660000 |
16 | MBBS0005 | A.C.P.M. MEDICAL COLLEGE, DHULE | 538117 | 61883 | 600000 |
Kindly take note – In the Minutes of the meeting on 24th January 2022 of Fees Regulating Authority mentioned that the fees structure is not acceptable to the above colleges then the institute may file a review application within 15 days. If review application file by the institute then the fees structure may change.
1 comments on “Fee Structure of Unaided Private Medical Colleges in Maharashtra for the academic year 2021-22”